Kia Sonet vs Suzuki Jimny
The key differences
The Kia Sonet is the more powerful of the two: its strongest version makes 118 hp, 15 hp more than the Suzuki Jimny's best.
The Kia Sonet is 350 mm (14 in) longer than the Suzuki Jimny.
Typical kerb weights are 1,185 kg for the Kia Sonet and 1,030 kg for the Suzuki Jimny.
Specifications side by side
| Spec | Kia Sonet | Suzuki Jimny |
|---|---|---|
| Body style | SUV | SUV |
| On sale since | — | — |
| Power | 82–118 hp (61–88 kW) | 101–103 hp (75–77 kW) |
| Torque | 115–250 Nm | 96–134 Nm |
| 0–100 km/h | 11.3–11.8 s | 12.6 s |
| Top speed | 170–185 km/h | 140–145 km/h |
| Engines in Europe | — | 2 |
| Best economy (Europe) | — | 7.7 l/100 km |
| US combined economy | — | — |
| Electric range (US) | — | — |
| Length | 3,995 mm (157 in) | 3,645 mm (144 in) |
| Width | 1,790 mm (70 in) | 1,645 mm (65 in) |
| Height | 1,642 mm (65 in) | 1,725 mm (68 in) |
| Wheelbase | 2,500 mm (98 in) | 2,250 mm (89 in) |
| Kerb weight | 1,185 kg (2,612 lb) | 1,030 kg (2,271 lb) |
| Sold in | India, South Africa | South Africa |

