SUV
Hyundai Tucson specifications
The Hyundai Tucson is an SUV built by Hyundai Motor Company. European buyers can choose from 6 engine and power combinations, from 85 kW (114 hp) to 132 kW (177 hp). US versions are rated at 26–38 mpg combined with up to 420 miles of electric range. It measures 4,510 mm (178 in) long on a 2,680 mm wheelbase.

- 114–177 hp
- Power (85–132 kW)
- 192–416 Nm
- Torque (142–307 lb-ft)
- 7.9–12.1 s
- 0–100 km/h (fastest to slowest version)
- 6
- Engines sold in Europe
Engines and performance
| Engine | Fuel | Power | Economy | CO₂ | Weight |
|---|---|---|---|---|---|
| 1.6 litre | Diesel | 85 kW / 114 hp | 5.4 l/100 km (44 mpg) | 140 g/km | 1,552–1,614 kg |
| 1.6 litre | Diesel | 100 kW / 134 hp | 5.3 l/100 km (44 mpg) | 139 g/km | 1,585–1,780 kg |
| 1.6 litre | Petrol | 110 kW / 148 hp | 7 l/100 km (34 mpg) | 159 g/km | 1,500–1,671 kg |
| 1.6 litre | Petrol | 117 kW / 157 hp | 6 l/100 km (39 mpg) | 136 g/km | 1,520–1,889 kg |
| 1.6 litre | Petrol | 118 kW / 158 hp | 6.5 l/100 km (36 mpg) | 146 g/km | 1,520–2,016 kg |
| 1.6 litre | Petrol | 132 kW / 177 hp | 6.1 l/100 km (39 mpg) | 138 g/km | 1,538–1,991 kg |
US powertrains and fuel economy
| Powertrain | Drive | Combined | Electric range |
|---|---|---|---|
| 2.5 litre 4-cylinder, petrol | All-Wheel Drive, Front-Wheel Drive | 26–28 mpg | — |
| 1.6 litre 4-cylinder, petrol hybrid | All-Wheel Drive | 35–38 mpg | — |
| 1.6 litre 4-cylinder, plug-in hybrid | All-Wheel Drive | 35 mpg | 420 mi |
Versions and performance
4th generation, facelift, 2023–present: 27 versions (crossover), from least to most powerful. Figures are manufacturer claims and vary by market.
| Version | Engine | Power | Torque | 0–100 km/h | Top speed | Gearbox | Drive |
|---|---|---|---|---|---|---|---|
| 1.6 MT SUV 5 doors SWB | 1.6 litre diesel | 114 hp 85 kW | 280 Nm | 12.1 s | 175 km/h | Manual, 6-speed | Front wheel drive |
| 1.6 AMT SUV 5 doors SWB | 1.6 litre diesel | 134 hp 100 kW | 280 Nm | 11.4 s | 180 km/h | automated manual, 7-speed | Front wheel drive |
| 1.6 MT SUV 5 doors SWB | 1.6 litre diesel | 134 hp 100 kW | 280 Nm | 11.4 s | 180 km/h | Manual, 6-speed | Front wheel drive |
| 1.6 AMT SUV 5 doors SWB | 1.6 litre gasoline | 148 hp 110 kW | 250 Nm | 9.4 s | 196 km/h | automated manual, 7-speed | Front wheel drive |
| 1.6 MT SUV 5 doors SWB | 1.6 litre gasoline | 148 hp 110 kW | 250 Nm | 9.5 s | 196 km/h | Manual, 6-speed | Front wheel drive |
| 2.0 AT 4WD SUV 5 doors | 2.0 litre gasoline | 148 hp 110 kW | 192 Nm | 11.6 s | 180 km/h | Automatic, 6-speed | All wheel drive |
| 1.6 AMT SUV 5 doors SWB | 1.6 litre gasoline | 158 hp 118 kW | 260 Nm | 9.4 s | 192 km/h | automated manual, 7-speed | Front wheel drive |
| 1.6 MT SUV 5 doors SWB | 1.6 litre gasoline | 158 hp 118 kW | 260 Nm | 9.9 s | 194 km/h | Manual, 6-speed | Front wheel drive |
| 1.6 AMT 4WD SUV 5 doors | 1.6 litre gasoline | 177 hp 132 kW | 265 Nm | 8.8 s | — | automated manual, 7-speed | Front wheel drive |
| 1.6 AMT AWD SUV 5 doors SWB | 1.6 litre gasoline | 177 hp 132 kW | 265 Nm | 9.1 s | 204 km/h | automated manual, 7-speed | All wheel drive |
| 2.0 AT 4WD SUV 5 doors | 2.0 litre diesel | 181 hp 135 kW | 416 Nm | 9.4 s | — | Automatic, 8-speed | All wheel drive |
| 2.5 AT 4WD SUV 5 doors | 2.5 litre gasoline | 188 hp 140 kW | 242 Nm | 9.4 s | 197 km/h | Automatic, 8-speed | All wheel drive |
| 1.5 AT SUV 5 doors | 1.5 litre gasoline | 197 hp 147 kW | 253 Nm | — | 205 km/h | Automatic, 8-speed | Front wheel drive |
| 1.5 AT 4WD SUV 5 doors | 1.5 litre gasoline | 197 hp 147 kW | 253 Nm | — | — | Automatic, 8-speed | All wheel drive |
| 1.6 AT SUV 5 doors SWB | 1.6 litre hybrid | 212 hp 158 kW | 367 Nm | 8.2 s | 186 km/h | Automatic, 6-speed | Front wheel drive |
| 1.6 AT AWD SUV 5 doors SWB | 1.6 litre hybrid | 212 hp 158 kW | 367 Nm | 8.5 s | 186 km/h | Automatic, 6-speed | All wheel drive |
| 1.6 AT 4WD SUV 5 doors | 1.6 litre hybrid | 232 hp 173 kW | 264 Nm | — | — | Automatic, 6-speed | Front wheel drive |
| 1.6 AT SUV 5 doors SWB | 1.6 litre hybrid | 236 hp 176 kW | 379 Nm | — | 196 km/h | Automatic, 6-speed | Front wheel drive |
| 1.6 AT AWD SUV 5 doors SWB | 1.6 litre hybrid | 236 hp 176 kW | 379 Nm | — | 196 km/h | Automatic, 6-speed | All wheel drive |
| 1.6 AT SUV 5 doors SWB | 1.6 litre hybrid | 248 hp 185 kW | 367 Nm | 7.9 s | 186 km/h | Automatic, 6-speed | Front wheel drive |
| 1.6 AT AWD SUV 5 doors SWB | 1.6 litre hybrid | 248 hp 185 kW | 367 Nm | 8.1 s | 186 km/h | Automatic, 6-speed | All wheel drive |
| 1.6 AMT SUV 5 doors | — | — | — | — | — | — | — |
| 1.6 AMT AWD SUV 5 doors | — | — | — | — | — | — | — |
| 1.6 AT SUV 5 doors | — | — | — | — | — | — | — |
| 1.6 AT AWD SUV 5 doors | — | — | — | — | — | — | — |
| 2.0 D AT SUV 5 doors | — | — | — | — | — | — | — |
| 2.0 D AT AWD SUV 5 doors | — | — | — | — | — | — | — |
Dimensions and weight
| Length | 4,510 mm | 178 in |
|---|---|---|
| Width | 1,865 mm | 73 in |
| Height | 1,650 mm | 65 in |
| Wheelbase | 2,680 mm | 106 in |
| Ground clearance | 170 mm | 7 in |
| Kerb weight | 1,478–1,814 kg | 3,258–3,999 lb |
| Boot space | 583–1,795 litres | 21–63 cu ft |
| Seats | 5 | |
| Fuel tank | 54 litres | 14 US gal |
Where it's sold, and what it's called
| Market | Sold as | 2025 sales rank |
|---|---|---|
| United States | Hyundai Tucson | ≈ #16 |
| South Africa | Hyundai Tucson | ≈ #22 |
Ranked by 2025 US sales; positions 1–11 from published full-year figures, the rest approximate. Approximate 2025 ranking from monthly NAAMSA sales reports.
Generations
- 1st generation 2004–2010
- 2nd generation 2009–2015
- 3rd generation 2015–2018
- 3rd generation, facelift 2018–2021
- 4th generation 2020–2025
- 4th generation, facelift 2023–present
Questions about the Hyundai Tucson
How much horsepower does the Hyundai Tucson have?
The most powerful Hyundai Tucson sold in Europe produces 132 kW (177 hp) from a 1.6-litre petrol engine. The least powerful version makes 85 kW (114 hp).
How much torque does the Hyundai Tucson have?
Between 192 and 416 Nm (142–307 lb-ft) for the 4th generation, facelift, depending on the engine.
How fast is the Hyundai Tucson from 0 to 100 km/h (0–60 mph)?
The quickest version takes 7.9 seconds from 0 to 100 km/h (about 7.5 s to 60 mph); the slowest takes 12.1 seconds.
What is the top speed of the Hyundai Tucson?
Up to 205 km/h (127 mph) for the fastest version; the slowest tops out at 175 km/h (109 mph).
How big is the Hyundai Tucson?
It is 4,510 mm (178 in) long, 1,865 mm (73 in) wide and 1,650 mm (65 in) tall. A typical kerb weight is 1,478 kg (3,258 lb).
What fuel economy does the Hyundai Tucson get?
The most economical European version uses 5.3 l/100 km on the WLTP cycle. In the US, EPA combined ratings range from 26–38 mpg.
Is the Hyundai Tucson a best seller?
It ranked around number 16 in United States in 2025. It ranked around number 22 in South Africa in 2025.
Compare the Hyundai Tucson
Similar SUVs and crossovers
Sources: EEA CO₂ monitoring 2025 (engines), RDW open data and manufacturer data (dimensions, versions), FuelEconomy.gov (US ratings), Wikidata Q482430, Wikipedia. Figures are typical values and vary by trim and year.